Pricing
Compare plans.
One-time project fees. Digital delivery. Starts within 2-3 business days of onboarding.
| Features | Core 196,40 € per project | Pro 387,20 € per project Most popular | Complete 712,80 € per project |
|---|---|---|---|
| Technical SEO audit | |||
| Keyword research | |||
| On-page optimization | |||
| Backlink review | |||
| Local SEO setup | |||
| Content gap analysis | |||
| Authority link building | |||
| Revision rounds | 1 | 2 | 3 |
| Delivery timeline | 14 days | 24 days | 36 days |
Hourly consulting
Strategy sessions, team training, or quick project questions. Rate: 37,40 € per hour.
Add hours